The single-minute, as synthetic as reasonable, version — for richer details refer to my bio.
| When | Where | What |
|---|---|---|
| 2019 | EuroPython | Volunteer Trainer. Speaker: Don’t do this at work. |
| 2019 | Pixels Camp | Speaker: Text, Computers, and Python. |
| 2018-… | Independent | Software Development Consulting. |
| 2017-… | Independent | Python Trainer and Coach. |
| 2016-… | Promptar | Product Manager and Lead Developer. |
| 2016 | Independent | Art Director and Producer: Terços de Fado, for Museu do Fado Discos. |
| 2015, 2016 | EuroPython | Volunteer Trainer. |
| 2008-2015 | COLOURS | Telephony Business Unit and IT/IS Manager and Lead: — Analytics Solution Architect: ETL, processing, visualization. — Productize Offer: Promptar. |
| 2006-2008 | COLOURS | Telephony Business Unit and IT/IS Manager and Lead: — Advanced Telephony Solution Architect. |
| 2007-2009 | UM, Lisbon | Planning and Lecturing: Practical Networking Course. |
| 2005 | Independent | Arranger, Co-producer and Musician: (h)à fado!, for EMI Records. |
| 2001-2005 | HP | Service Delivery Management. Compaq Merger. |
| 1997-2001 | HP | Critical Systems Support. Large Infrastructure Projects. |
| 1996 | IST, Lisbon | Computer Science and Engineering Degree. |
Want to know more? Check my bio out, or contact me!